Acer aspire 9920 Notebook |
Feature | Description |
Part Number | Varies by model |
Processor / Speed | Intel Core2 Duo mobile processor T7300/T7500/T7700 (4 MB L2 cache, 2/2.20/2.40 GHz, 800 MHz FSB), or T7100 (2 MB L2 cache, 1.80 GHz, 800 MHz), supporting Intel 64 architecture |
Core Logic Chipset | Mobile Intel PM965 Express Chipset |
System Bus Speed | 800 MHz FSB |
RAM / Max RAM | Up to 2 GB of DDR2 667 MHz memory, upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | NVIDIA GeForce 8600M GT with up to 1 GB of TurboCache technology (256/512 MB of dedicated GDDR2 VRAM, up to 768 MB of shared system memory), supporting NVIDIA PureVideo technology, Microsoft DirectX 9 and DirectX 10, OpenEXR High Dynamic-Range (HDR) technology, PCI Express |
LCD Properties | 20.1" WSXGA+ high-brightness (300-nit) Acer CrystalBrite TFT LCD, 1680 x 1050 pixel resolution |
Hard Disk Drive | One or two 80/120/160/250 GB Hard Disk Drives (varies by model) |
Optical Drive | 8x DVD SuperMulti or 1x HD DVD (varies by model) |
Battery, Primary | 71 W 4800 mAh Lithium Ion 8-cell battery pack: 1.5-hour battery life without TV-tuner Acer QuicCharge technology: 80% charge in 1 hour, 2-hour rapid charge system-off, 3-hour charge-in-use |
Sound Subsystem | Dolby certified surround sound system with two built-in stereo speakers and one subwoofer supporting low-frequency effects Acer PureZone technology with two built-in stereo microphones featuring beam forming, echo cancellation, noise suppression technologies S/PDIF (Sony/Philips Digital Interface) support for digital speakers Intel High Definition Audio support, MS-Sound compatible |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 4 USB 2.0 ports, 1 DVI-D port with HDCP support, 1 IEEE 1394 port, 1 CIR port, 1 VGA port, 1 S-video/TV-out (NTSC/PAL) port Headphone/speaker/line-out jack with S/PDIF support Microphone-in jack/Line-in jack, 1 Parallel port, 1 Serial port 5-in-1 card reader (SD, MMC, MS, MS PRO, xD) Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite technology (varies by model) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | Gigabit Ethernet, Wake-on-LAN ready Intel Wireless WiFi Link 4965AGN (dual-band quad-mode 802.11a/b/g/Draft-N) network connection, supporting Acer SignalUp with InviLink Nplify wireless technology, or Intel PRO/Wireless 3945ABG (dual-band tri-mode 802.11a/b/g) Wi-Fi CERTIFIED network connection, supporting Acer SignalUp wireless technology Bluetooth 2.0+EDR Enhanced Data Rate |
Dimensions / Weight | 18.7" W x 13.9" D x 2.4" H 16.9 lbs (with primary battery) 17.19 lbs (with 2nd Hard Disk Drive) |
AC Power | 100-240V AC AutoSensing Adapter |
| |
Environment | |
Shock Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Vibration Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Temperature Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Humidity Operational/Non-Operational | 10% - 90% / 10% - 90% |
Altitude Operational/Non-Operational | 10,000 ft / 40,000 ft |
Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows Vista Ultimate Windows Vista Home Premium (varies by model) |
Click The Link Below To Download The Acer Aspire 9920G Driver
- Audio Driver | Realtek | 5.10.0.5413 | 36.9 MB
- Bluetooth Driver | Foxconn | 5.1.0.3300 | 96.6 MB
- Camera Driver | Bison | 7.96.701.07 | 7.2 MB
- Camera Driver | Suyin | 5.7.28.500 | 7.5 MB
- Card Bus Driver | TI | 2.0.0.7 | 6.0 MB
- Chipset Driver | Intel | 8.3.0.1013 | 2.0 MB
- CIR (Consumer IR) Driver | ITE | 3.5.3.3 | 1.3 MB
- LAN Driver | Broadcom | 10.26.0.0 | 38.9 MB
- Modem Driver | Foxconn | 7.62.0.0 | 3.6 MB
- SATA Driver | Intel | 7.0.0.1020 | 19.9 MB
- Touchpad Driver | Synaptics | 9.1.11.1 | 23.2 MB
- TV Tuner Driver | AverMedia | 1.1.0.18 | 837.7 KB
- TV Tuner Driver | AverMedia | 1.12.0.43 | 1.7 MB
- TV Tuner Driver | Yuan | 2.3.2.7 | 2.1 MB
- VGA Driver | NVIDIA | 6.14.11.119 | 66.9 MB
- Wireless LAN Driver | Intel | 11.1.0.86 | 186.3 MB
- Acer LaunchManager Application | Dritek | 2.0.04 | 2.7 MB
{ 0 nhận xét... read them below or add one }
Đăng nhận xét